<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extract DNA from Strawberries</title>
	<atom:link href="http://diybio.org/2009/03/20/extract-dna-from-strawberries/feed/" rel="self" type="application/rss+xml" />
	<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/</link>
	<description>An Institution for the Amateur</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:21:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DIYbio &#187; Blog Archive &#187; DIY Bio Los Angeles &#8211; Workshop, February 27th 2010</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2617</link>
		<dc:creator>DIYbio &#187; Blog Archive &#187; DIY Bio Los Angeles &#8211; Workshop, February 27th 2010</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2617</guid>
		<description>&lt;p&gt;[...] The highlight of the workshop included an extraction of DNA from everyday food products, akin to the extraction of DNA from strawberries. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The highlight of the workshop included an extraction of DNA from everyday food products, akin to the extraction of DNA from strawberries. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yasmeen</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2608</link>
		<dc:creator>Yasmeen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2608</guid>
		<description>&lt;p&gt;I LOVED IT! I found it very helpful in order to do my DNA project, I suggest not using a coffee filter because it&#039;s harder to filter the strawberry &quot;soup&quot;.
Thank you,&lt;/p&gt;

&lt;p&gt;Yasmeen&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I LOVED IT! I found it very helpful in order to do my DNA project, I suggest not using a coffee filter because it&#8217;s harder to filter the strawberry &#8220;soup&#8221;.
Thank you,</p>

<p>Yasmeen</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2499</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2499</guid>
		<description>&lt;p&gt;Hi tito&lt;/p&gt;

&lt;p&gt;would it be possible to extract the dna from a blue flowering plant (eg a pansy) and insert it into a magnolia (seed or piece of tissue culture eg micropropagation) so that the new offspring would flower blue flowers? If so, do you know how to achieve this?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi tito</p>

<p>would it be possible to extract the dna from a blue flowering plant (eg a pansy) and insert it into a magnolia (seed or piece of tissue culture eg micropropagation) so that the new offspring would flower blue flowers? If so, do you know how to achieve this?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jane smith</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2207</link>
		<dc:creator>jane smith</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2207</guid>
		<description>&lt;p&gt;i did this experiment in class. it was fun and i found out that the dna in the strawberries is very interesting. how the dna floats on the top of the tube.u should try this at home or in your science class!!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i did this experiment in class. it was fun and i found out that the dna in the strawberries is very interesting. how the dna floats on the top of the tube.u should try this at home or in your science class!!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Airreal Rushing</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2176</link>
		<dc:creator>Airreal Rushing</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2176</guid>
		<description>&lt;p&gt;i think that could use toilet tissue or klenex instead of cheese cloth to conduct this experiment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i think that could use toilet tissue or klenex instead of cheese cloth to conduct this experiment.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: exon</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2166</link>
		<dc:creator>exon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2166</guid>
		<description>&lt;p&gt;You could use a small syringe and 22-gauge (or smaller) needle to shear the DNA.  These are cheap and relatively easy to get (although some might wonder if you&#039;re an addict!;)&lt;/p&gt;

&lt;p&gt;Suck it in and out of the syringe 20+ times and don&#039;t do it gently.  You&#039;ll probably get bubbles but that&#039;s OK.  This is an effective way to shear DNA that&#039;s still sometimes used in labs today.  It should give you enough small fragments to enter an agarose gel.  You&#039;ll probably see a smear all the way down the lane.  You&#039;d see a smear with a restriction enzyme too, not individual bands, so the result is the same but easier/cheaper.  Good luck.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You could use a small syringe and 22-gauge (or smaller) needle to shear the DNA.  These are cheap and relatively easy to get (although some might wonder if you&#8217;re an addict!;)</p>

<p>Suck it in and out of the syringe 20+ times and don&#8217;t do it gently.  You&#8217;ll probably get bubbles but that&#8217;s OK.  This is an effective way to shear DNA that&#8217;s still sometimes used in labs today.  It should give you enough small fragments to enter an agarose gel.  You&#8217;ll probably see a smear all the way down the lane.  You&#8217;d see a smear with a restriction enzyme too, not individual bands, so the result is the same but easier/cheaper.  Good luck.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brandan</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2165</link>
		<dc:creator>Brandan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2165</guid>
		<description>&lt;p&gt;Thomas Edwards use to run DNAhack and the only mail leads I have are:
tedwards at the gmail.com
dorkbotdc at the dorkbot.org&lt;/p&gt;

&lt;p&gt;He also runs a web site here. http://www.t11s.com/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thomas Edwards use to run DNAhack and the only mail leads I have are:
tedwards at the gmail.com
dorkbotdc at the dorkbot.org</p>

<p>He also runs a web site here. <a href="http://www.t11s.com/" rel="nofollow">http://www.t11s.com/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2164</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2164</guid>
		<description>&lt;p&gt;Cool idea Brandan -- do you know any of the admins/owners at DNAhack?&lt;/p&gt;

&lt;p&gt;Tito&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool idea Brandan &#8212; do you know any of the admins/owners at DNAhack?</p>

<p>Tito</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brandan</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2162</link>
		<dc:creator>Brandan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2162</guid>
		<description>&lt;p&gt;Hey guys, For those of you who remember the old DNAHack site it&#039;s been archived here;
http://web.archive.org/web/20070420204234/http://www.dnahack.com/&lt;/p&gt;

&lt;p&gt;I&#039;m hoping a lot of the information on this site could eventually migrate to diybio someday.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey guys, For those of you who remember the old DNAHack site it&#8217;s been archived here;
<a href="http://web.archive.org/web/20070420204234/http://www.dnahack.com/" rel="nofollow">http://web.archive.org/web/20070420204234/http://www.dnahack.com/</a></p>

<p>I&#8217;m hoping a lot of the information on this site could eventually migrate to diybio someday.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: VirologyStudent</title>
		<link>http://diybio.org/2009/03/20/extract-dna-from-strawberries/comment-page-1/#comment-2160</link>
		<dc:creator>VirologyStudent</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://diybio.org/?p=269#comment-2160</guid>
		<description>&lt;p&gt;It&#039;s possible that one could also shear genomic DNA into smaller pieces using high-frequency sound waves to vibrate the sample (this is called &quot;sonication,&quot; and typically requires a device called a sonicator).  Perhaps there is some way of mimicking a sonicator&#039;s functions at home, to shear DNA into smaller pieces.  This still won&#039;t produce distinct bands necessarily, but it would make the DNA more likely to migrate on the gel.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible that one could also shear genomic DNA into smaller pieces using high-frequency sound waves to vibrate the sample (this is called &#8220;sonication,&#8221; and typically requires a device called a sonicator).  Perhaps there is some way of mimicking a sonicator&#8217;s functions at home, to shear DNA into smaller pieces.  This still won&#8217;t produce distinct bands necessarily, but it would make the DNA more likely to migrate on the gel.</p>]]></content:encoded>
	</item>
</channel>
</rss>
